AT 84 9380 922 |
---|
Pedigree |
||||||||
|
VIGOR | PRESIDENT ET (D) | ||||||
LINDE | VASIR | |||||||
LINDA | ||||||||
|
JUHUS | JUVIN | ||||||
GERLINDE | EAGLE | |||||||
ANETTE |
TMI 135 (89) |
MI 126 (95) |
BI 111 (85) |
FIT 105 (86) |
---|
Proof run |
Proof run |
05.04.2022 | TMI 135 (89) |
---|
Milk |
86 Daughters | MI 126 (95) | Milk |
MI 126 (95) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +848 | +0,00 | +36 | +0,07 | +37 | ||||
Milk | +848 | ||||||||
Fat % | +0,00 | ||||||||
Fat kg | +36 | ||||||||
Protein % | +0,07 | ||||||||
Protein kg | +37 | ||||||||
Beef value |
Beef value |
Beef value |
BI 111 (85) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net daily gain | 113 | (87) | Carcasse perc.. | 98 | (80) | |||||||||
EUROP trade cl. | 108 | (82) | ||||||||||||
Net daily gain | 113 | (87) | ||||||||||||
Carcasse perc.. | 98 | (80) | ||||||||||||
EUROP trade cl. | 108 | (82) |
Fitness |
Fitness |
FIT 105 (86) | |||
---|---|---|---|---|---|
Longevity | 96 | (76) | |||
Calving ease pat. | 95 | (93) | Calving ease mat. | 107 | (82) |
Fertility mat. | 105 | (78) | |||
() | () | ||||
Udder health | 113 | (90) | Persistency | 90 | (92) |
Somatic cell count | 115 | (89) | Milking speed | 99 | (92) |
Mastitis | 106 | (67) | Milk fever | 97 | (55) |
Early Fert. Disor. | 100 | (73) | Cysts | 108 | (72) |
Longevity | 96 | (76) | |||
Calving ease pat. | 95 | (93) | |||
Calving ease mat. | 107 | (82) | |||
Fertility mat. | 105 | (78) | |||
() | |||||
() | |||||
Udder health | 113 | (90) | |||
Persistency | 90 | (92) | |||
Somatic cell count | 115 | (89) | |||
Milking speed | 99 | (92) | |||
Mastitis | 106 | (67) | |||
Milk fever | 97 | (55) | |||
Early Fert. Disor. | 100 | (73) | |||
Cysts | 108 | (72) |
Exterieur |
Exterieur |
46 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 118 | |||||||||||||
Rump | 108 | |||||||||||||
Feet & legs | 102 | |||||||||||||
Udder | 92 | |||||||||||||
Total note (EXT) | 105 | |||||||||||||
Muscularity | 100 | |||||||||||||
Cross height | 119 | |||||||||||||
Chest measure | 113 | |||||||||||||
Body depth | 113 | |||||||||||||
Top line | 103 | |||||||||||||
Pelvis length | 119 | |||||||||||||
Rump width | 119 | |||||||||||||
Pelvic angle | 104 | |||||||||||||
Thurl position | 99 | |||||||||||||
Hock angularity | 104 | |||||||||||||
Hock develop. | 86 | |||||||||||||
Pasterns | 110 | |||||||||||||
Hoof height | 111 | |||||||||||||
Fore udder length | 113 | |||||||||||||
Rear udder width | 106 | |||||||||||||
Rear udder height | 86 | |||||||||||||
Ligament | 111 | |||||||||||||
Udder depth | 91 | |||||||||||||
Fore udder attachment | 97 | |||||||||||||
Udder balance | 95 | |||||||||||||
Дужина cиca | 105 | |||||||||||||
Teat thickness | 83 | |||||||||||||
Fore teat placement | 104 | |||||||||||||
Rear teat placement | 106 | |||||||||||||
Rear teat attitude | 104 | |||||||||||||
Additional teats | 85 |
geneticAUSTRIA - SEMEN EMBRYOS LIVESTOCK