AT 21 1835 228 |
---|
Pedigree |
||||||||
|
VIGOR | PRESIDENT ET (D) | ||||||
MOIADO BISTA | MOIADO | |||||||
PISTACCHIA | ||||||||
|
HURAY | HUSSLI | ||||||
FINETTE | ETVEI | |||||||
FINESSE |
TMI 116 (91) |
MI 115 (97) |
BI 100 (87) |
FIT 98 (89) |
---|
Proof run |
Proof run |
05.04.2022 | TMI 116 (91) |
---|
Milk |
128 Daughters | MI 115 (97) | Milk |
MI 115 (97) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +713 | -0,17 | +15 | -0,01 | +25 | ||||
Milk | +713 | ||||||||
Fat % | -0,17 | ||||||||
Fat kg | +15 | ||||||||
Protein % | -0,01 | ||||||||
Protein kg | +25 | ||||||||
Beef value |
Beef value |
Beef value |
BI 100 (87) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net daily gain | 102 | (88) | Carcasse perc.. | 95 | (85) | |||||||||
EUROP trade cl. | 102 | (84) | ||||||||||||
Net daily gain | 102 | (88) | ||||||||||||
Carcasse perc.. | 95 | (85) | ||||||||||||
EUROP trade cl. | 102 | (84) |
Fitness |
Fitness |
FIT 98 (89) | |||
---|---|---|---|---|---|
Longevity | 110 | (80) | Fertility | 0 | |
Calving ease pat. | 104 | (95) | Calving ease mat. | 89 | (86) |
Fertility mat. | 103 | (82) | |||
() | () | ||||
Udder health | 76 | (92) | Persistency | 123 | (95) |
Somatic cell count | 74 | (92) | Milking speed | 95 | (94) |
Mastitis | 90 | (69) | Milk fever | 100 | (62) |
Early Fert. Disor. | 100 | (78) | Cysts | 102 | (76) |
Longevity | 110 | (80) | |||
Fertility | 0 | ||||
Calving ease pat. | 104 | (95) | |||
Calving ease mat. | 89 | (86) | |||
Fertility mat. | 103 | (82) | |||
() | |||||
() | |||||
Udder health | 76 | (92) | |||
Persistency | 123 | (95) | |||
Somatic cell count | 74 | (92) | |||
Milking speed | 95 | (94) | |||
Mastitis | 90 | (69) | |||
Milk fever | 100 | (62) | |||
Early Fert. Disor. | 100 | (78) | |||
Cysts | 102 | (76) |
Exterieur |
Exterieur |
50 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 98 | |||||||||||||
Rump | 104 | |||||||||||||
Feet & legs | 111 | |||||||||||||
Udder | 102 | |||||||||||||
Total note (EXT) | 103 | |||||||||||||
Muscularity | 89 | |||||||||||||
Cross height | 97 | |||||||||||||
Chest measure | 87 | |||||||||||||
Body depth | 96 | |||||||||||||
Top line | 107 | |||||||||||||
Pelvis length | 106 | |||||||||||||
Rump width | 98 | |||||||||||||
Pelvic angle | 101 | |||||||||||||
Thurl position | 96 | |||||||||||||
Hock angularity | 105 | |||||||||||||
Hock develop. | 120 | |||||||||||||
Pasterns | 106 | |||||||||||||
Hoof height | 107 | |||||||||||||
Fore udder length | 113 | |||||||||||||
Rear udder width | 109 | |||||||||||||
Rear udder height | 107 | |||||||||||||
Ligament | 94 | |||||||||||||
Udder depth | 92 | |||||||||||||
Fore udder attachment | 93 | |||||||||||||
Udder balance | 89 | |||||||||||||
Teat length | 92 | |||||||||||||
Teat thickness | 96 | |||||||||||||
Fore teat placement | 108 | |||||||||||||
Rear teat placement | 100 | |||||||||||||
Rear teat attitude | 91 | |||||||||||||
Additional teats | 102 |