AT 41 0015 229 |
---|
Pedigree |
||||||||
|
BROOKINGS | PAYOFF | ||||||
PETUNIA | DRIVER | |||||||
NARCISSUS | ||||||||
|
HUCOS | HUVIC | ||||||
RAMONA | VASIR | |||||||
RAFAELLA |
TMI 127 (97) |
MI 112 (99) |
BI 90 (97) |
FIT 115 (94) |
---|
Proof run |
Proof run |
05.04.2022 | TMI 127 (97) |
---|
Milk |
1121 Daughters | MI 112 (99) | Milk |
MI 112 (99) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +716 | -0,13 | +19 | -0,12 | +16 | ||||
Milk | +716 | ||||||||
Fat % | -0,13 | ||||||||
Fat kg | +19 | ||||||||
Protein % | -0,12 | ||||||||
Protein kg | +16 | ||||||||
Beef value |
Beef value |
Beef value |
BI 90 (97) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net daily gain | 91 | (97) | Carcasse perc.. | 93 | (96) | |||||||||
EUROP trade cl. | 96 | (97) | ||||||||||||
Net daily gain | 91 | (97) | ||||||||||||
Carcasse perc.. | 93 | (96) | ||||||||||||
EUROP trade cl. | 96 | (97) |
Fitness |
Fitness |
FIT 115 (94) | |||
---|---|---|---|---|---|
Longevity | 106 | (87) | запліднення | 1 | |
Calving ease pat. | 97 | (99) | Calving ease mat. | 101 | (95) |
Fertility mat. | 114 | (91) | |||
() | () | ||||
Udder health | 112 | (97) | Persistency | 123 | (99) |
Somatic cell count | 110 | (98) | Milking speed | 105 | (98) |
Mastitis | 114 | (80) | Milk fever | 124 | (83) |
Early Fert. Disor. | 106 | (89) | Cysts | 110 | (87) |
Longevity | 106 | (87) | |||
запліднення | 1 | ||||
Calving ease pat. | 97 | (99) | |||
Calving ease mat. | 101 | (95) | |||
Fertility mat. | 114 | (91) | |||
() | |||||
() | |||||
Udder health | 112 | (97) | |||
Persistency | 123 | (99) | |||
Somatic cell count | 110 | (98) | |||
Milking speed | 105 | (98) | |||
Mastitis | 114 | (80) | |||
Milk fever | 124 | (83) | |||
Early Fert. Disor. | 106 | (89) | |||
Cysts | 110 | (87) |
Exterieur |
Exterieur |
aAa: 423651 | 594 Daughters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 112 | |||||||||||||
Rump | 112 | |||||||||||||
Feet & legs | 111 | |||||||||||||
Udder | 109 | |||||||||||||
Total note (EXT) | 113 | |||||||||||||
Muscularity | 101 | |||||||||||||
Cross height | 108 | |||||||||||||
Chest measure | 105 | |||||||||||||
Body depth | 105 | |||||||||||||
Top line | 112 | |||||||||||||
Pelvis length | 110 | |||||||||||||
Rump width | 102 | |||||||||||||
Pelvic angle | 103 | |||||||||||||
Thurl position | 112 | |||||||||||||
Hock angularity | 91 | |||||||||||||
Hock develop. | 99 | |||||||||||||
Pasterns | 107 | |||||||||||||
Hoof height | 110 | |||||||||||||
Fore udder length | 97 | |||||||||||||
Rear udder width | 96 | |||||||||||||
Rear udder height | 102 | |||||||||||||
Ligament | 95 | |||||||||||||
Udder depth | 113 | |||||||||||||
Fore udder attachment | 107 | |||||||||||||
Udder balance | 91 | |||||||||||||
Teat length | 92 | |||||||||||||
Teat thickness | 101 | |||||||||||||
Fore teat placement | 98 | |||||||||||||
Rear teat placement | 103 | |||||||||||||
Rear teat attitude | 102 | |||||||||||||
Additional teats | 100 |
GS SINATRA - M RIANA