AT 13 1494 129 |
---|
Pedigree |
||||||||
|
WILLE | WINNIPEG | ||||||
ZARINA | GS POLARI | |||||||
ZEILE | ||||||||
|
GS RUMGO | RUMBA | ||||||
BERNI | VANSTEIN | |||||||
BIBI |
TMI 114 (99) |
MI 112 (99) |
BI 88 (99) |
FIT 107 (99) |
---|
Proof run |
Proof run |
04.04.2023 | TMI 114 (99) |
---|
Milk |
1876 Daughters | MI 112 (99) | Milk |
MI 112 (99) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +677 | -0,20 | +10 | -0,01 | +23 | ||||
Milk | +677 | ||||||||
Fat % | -0,20 | ||||||||
Fat kg | +10 | ||||||||
Protein % | -0,01 | ||||||||
Protein kg | +23 | ||||||||
Beef value |
Beef value |
BI 88 (99) | |||
---|---|---|---|---|---|
Net daily gain | 90 | (99) | Carcasse perc.. | 99 | (99) |
EUROP trade cl. | 85 | (99) | |||
Net daily gain | 90 | (99) | |||
Carcasse perc.. | 99 | (99) | |||
EUROP trade cl. | 85 | (99) |
Fitness |
Fitness |
FIT 107 (99) | |||
---|---|---|---|---|---|
Longevity | 107 | (97) | Fecundation | 0 | |
Calving ease pat. | 111 | (99) | Calving ease mat. | 107 | (99) |
Fertility mat. | 110 | (98) | |||
Udder health | 91 | (99) | Persistency | 114 | (99) |
Somatic cell count | 94 | (99) | Milking speed | 108 | (99) |
Mastitis | 86 | (94) | Milk fever | 117 | (98) |
Early Fert. Disor. | 94 | (97) | Cysts | 108 | (97) |
Longevity | 107 | (97) | |||
Fecundation | 0 | ||||
Calving ease pat. | 111 | (99) | |||
Calving ease mat. | 107 | (99) | |||
Fertility mat. | 110 | (98) | |||
Udder health | 91 | (99) | |||
Persistency | 114 | (99) | |||
Somatic cell count | 94 | (99) | |||
Milking speed | 108 | (99) | |||
Mastitis | 86 | (94) | |||
Milk fever | 117 | (98) | |||
Early Fert. Disor. | 94 | (97) | |||
Cysts | 108 | (97) |
Exterieur |
Exterieur |
aAa: 246315 | 633 Daughters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 102 | |||||||||||||
Muscularity | 70 | |||||||||||||
Feet & legs | 107 | |||||||||||||
Udder | 102 | |||||||||||||
Cross height | 107 | |||||||||||||
Pelvis length | 105 | |||||||||||||
Rump width | 85 | |||||||||||||
Body depth | 89 | |||||||||||||
Pelvic angle | 106 | |||||||||||||
Hock angularity | 112 | |||||||||||||
Hock develop. | 110 | |||||||||||||
Pasterns | 105 | |||||||||||||
Hoof height | 105 | |||||||||||||
Fore udder length | 97 | |||||||||||||
Rear udder length | 107 | |||||||||||||
Fore udder attachment | 86 | |||||||||||||
Ligament | 104 | |||||||||||||
Udder depth | 105 | |||||||||||||
Teat length | 97 | |||||||||||||
Teat thickness | 97 | |||||||||||||
Fore teat placement | 115 | |||||||||||||
Rear teat placement | 111 | |||||||||||||
Rear teat attitude | 108 | |||||||||||||
Additional teats | 99 |
WIFFZACK - GLORY
WIFFZACK - PAOLA
WIFFZACK - TANJA
WIFFZACK - ZANDA Pp*