GS MAXIMAL
AT 02 3375 729 | Birth: 15.07.2015 | TESTED | |
---|---|
K-Cas: AA | B-Cas: A1A2 | aAa: 435261 | |
25% Red head, 17% Bilateral eyespot, 9% Unilateral eyespot |
Randament | Usurinta la fatare | Poz. sfârcului ant.
Pedigree |
||||||||
|
MANTON | MANITOBA | ||||||
GRACIS | SAMUT | |||||||
GRACIA | ||||||||
|
REUMUT | RAUFBOLD | ||||||
ZOE | GS RUMGO | |||||||
ZARINA |
TMI
123 (97) MI
113 (99) BI
111 (99) FIT
109 (97) TEI
118 (98)
123 (97) MI
113 (99) BI
111 (99) FIT
109 (97) TEI
118 (98)
Proof run |
05.12.2023 | TMI 123 (97) |
---|
Lapte
629 Daughters MI 113 (99)
Lapte
+523
G%
+0,04
Gkg
+26
P%
-0,06
Pkg
+13
+523
+0,04
+26
-0,06
+13
Daughter performance
Section
1st lact
2nd lact
3rd lact
Daug.
505
369
176
Mkg
6.607
7.493
8.111
F%
4,15
4,25
4,17
Fkg
274
318
338
P%
3,30
3,42
3,37
Pkg
218
256
273
Barn Ø
7391
7566
7912
Productie de carne
BI 111 (99)
Spor Mediu Zilnc
108
(99)
Randament
110
(99)
Clasa Comercial
106
(99)
Fitness
FIT 109 (97)
Longevitate Productiva
107
(92)
Persistenta Lactatiei
102
(99)
Yield improvement
104
(98)
Viteza de muls
99
(98)
Udder health
109
(98)
Fertility mat.
106
(95)
Usurinta la fatare
110
(99)
Usurinta la fatare
98
(97)
Milking behavior
102
(90)
Celule Somatice
109
(98)
Fertilitate
+2%
Vitality
100
(98)
Mastitis
106
(87)
Early Fert. Disor.
106
(93)
Cysts
100
(93)
Milk fever
113
(94)
Claw health
112
(90)
Exterieur |
Exterieur |
221 Daughters | CONF 96% | CONF 96% | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 88 | 100 | 112 | 124 | 136 | |||||||||||||
Conformatie | 106 | |||||||||||||||||
Musculatura | 110 | |||||||||||||||||
Fundament | 99 | |||||||||||||||||
Uger | 104 | |||||||||||||||||
Inaltime la crupa | 103 | small | large | |||||||||||||||
Lungimea corpului | 111 | short | long | |||||||||||||||
Largimea crupei | 111 | narrow | wide | |||||||||||||||
Adâncime torace | 108 | shallow | deep | |||||||||||||||
Înclinarea crupei | 89 | ascending | sloped | |||||||||||||||
Unghi jaret | 106 | steep | much angle | |||||||||||||||
Aspect jaret | 95 | swollen | dry | |||||||||||||||
Chisita | 106 | weak | strong | |||||||||||||||
Ongloane | 103 | low | steep | |||||||||||||||
Extindere ant. | 105 | short | long | |||||||||||||||
Extindere post. | 80 | short | long | |||||||||||||||
Prindere anterioara | 111 | loose | tight | |||||||||||||||
Ligam.suspensor | 103 | weak | strong | |||||||||||||||
Adâncime uger | 109 | deep | high | |||||||||||||||
Lungimea sfârcului | 110 | short | long | |||||||||||||||
Grosimea sfârcului | 90 | thin | thick | |||||||||||||||
Poz. sfârcului ant. | 95 | wide | close | |||||||||||||||
Rear teat placement | 106 | wide | close | |||||||||||||||
Poz. sfârcului post. | 107 | outwards | inwards | |||||||||||||||
Corectitudine uger | 101 | add. teats | clean |
Daughters
GS MAXIMAL - KRIMI
Dam
GS MAXIMAL - M ZITHA