GS MAXIMAL
AT 02 3375 729 | Birth: 15.07.2015 | TESTED | |
---|---|
K-Cas: AA | B-Cas: A1A2 | aAa: 435261 | |
25% Red head, 17% Bilateral eyespot, 9% Unilateral eyespot |
Carcasse perc.. | Calving ease pat. | Fore teat placement
Pedigree |
||||||||
|
MANTON | MANITOBA | ||||||
GRACIS | SAMUT | |||||||
GRACIA | ||||||||
|
REUMUT | RAUFBOLD | ||||||
ZOE | GS RUMGO | |||||||
ZARINA |
TMI
123 (97) MI
113 (99) BI
111 (99) FIT
109 (97) TEI
118 (98)
123 (97) MI
113 (99) BI
111 (99) FIT
109 (97) TEI
118 (98)
Proof run |
05.12.2023 | TMI 123 (97) |
---|
Milk
629 Daughters MI 113 (99)
Milk
+523
Fat %
+0,04
Fat kg
+26
Protein %
-0,06
Protein kg
+13
+523
+0,04
+26
-0,06
+13
Daughter performance
Section
1st lact
2nd lact
3rd lact
Daug.
505
369
176
Mkg
6.607
7.493
8.111
F%
4,15
4,25
4,17
Fkg
274
318
338
P%
3,30
3,42
3,37
Pkg
218
256
273
Barn Ø
7391
7566
7912
Beef value
BI 111 (99)
Net daily gain
108
(99)
Carcasse perc..
110
(99)
EUROP trade cl.
106
(99)
Fitness
FIT 109 (97)
Longevity
107
(92)
Persistency
102
(99)
Yield improvement
104
(98)
Milking speed
99
(98)
Udder health
109
(98)
Fertility mat.
106
(95)
Calving ease pat.
110
(99)
Calving ease mat.
98
(97)
Milking behavior
102
(90)
Somatic cell count
109
(98)
Oplodnění
+2%
Vitality
100
(98)
Mastitis
106
(87)
Early Fert. Disor.
106
(93)
Cysts
100
(93)
Milk fever
113
(94)
Claw health
112
(90)
Exterieur |
Exterieur |
221 Daughters | CONF 96% | CONF 96% | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 88 | 100 | 112 | 124 | 136 | |||||||||||||
Frame | 106 | |||||||||||||||||
Muscularity | 110 | |||||||||||||||||
Feet & legs | 99 | |||||||||||||||||
Udder | 104 | |||||||||||||||||
Cross height | 103 | small | large | |||||||||||||||
Pelvis length | 111 | short | long | |||||||||||||||
Rump width | 111 | narrow | wide | |||||||||||||||
Body depth | 108 | shallow | deep | |||||||||||||||
Pelvic angle | 89 | ascending | sloped | |||||||||||||||
Hock angularity | 106 | steep | much angle | |||||||||||||||
Hock develop. | 95 | swollen | dry | |||||||||||||||
Pasterns | 106 | weak | strong | |||||||||||||||
Hoof height | 103 | low | steep | |||||||||||||||
Fore udder length | 105 | short | long | |||||||||||||||
Rear udder length | 80 | short | long | |||||||||||||||
Fore udder attachment | 111 | loose | tight | |||||||||||||||
Ligament | 103 | weak | strong | |||||||||||||||
Udder depth | 109 | deep | high | |||||||||||||||
Дужина cиca | 110 | кратке | дуге | |||||||||||||||
Teat thickness | 90 | thin | thick | |||||||||||||||
Fore teat placement | 95 | wide | close | |||||||||||||||
Rear teat placement | 106 | wide | close | |||||||||||||||
Rear teat attitude | 107 | outwards | inwards | |||||||||||||||
Additional teats | 101 | add. teats | clean |
Daughters
GS MAXIMAL - KRIMI
Dam
GS MAXIMAL - M ZITHA