AT 02 3375 729 |
---|
Pedigree |
||||||||
|
MANTON | MANITOBA | ||||||
GRACIS | SAMUT | |||||||
GRACIA | ||||||||
|
REUMUT | RAUFBOLD | ||||||
ZOE | GS RUMGO | |||||||
ZARINA |
TMI 126 (96) |
MI 115 (99) |
BI 109 (99) |
FIT 111 (95) |
---|
Proof run |
Proof run |
09.08.2022 | TMI 126 (96) |
---|
Milk |
548 Daughters | MI 115 (99) | Milk |
MI 115 (99) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +686 | +0,01 | +29 | -0,08 | +17 | ||||
Milk | +686 | ||||||||
Fat % | +0,01 | ||||||||
Fat kg | +29 | ||||||||
Protein % | -0,08 | ||||||||
Protein kg | +17 | ||||||||
Beef value |
Beef value |
BI 109 (99) | |||
---|---|---|---|---|---|
Net daily gain | 107 | (99) | Carcasse perc.. | 108 | (98) |
EUROP trade cl. | 105 | (99) | |||
Net daily gain | 107 | (99) | |||
Carcasse perc.. | 108 | (98) | |||
EUROP trade cl. | 105 | (99) |
Fitness |
Fitness |
FIT 111 (95) | |||
---|---|---|---|---|---|
Longevity | 108 | (89) | запліднення | 2 | |
Calving ease pat. | 111 | (99) | Calving ease mat. | 98 | (96) |
Fertility mat. | 110 | (93) | |||
Udder health | 109 | (97) | Persistency | 105 | (98) |
Somatic cell count | 109 | (97) | Milking speed | 99 | (98) |
Mastitis | 106 | (82) | Milk fever | 115 | (91) |
Early Fert. Disor. | 106 | (90) | Cysts | 103 | (89) |
Longevity | 108 | (89) | |||
запліднення | 2 | ||||
Calving ease pat. | 111 | (99) | |||
Calving ease mat. | 98 | (96) | |||
Fertility mat. | 110 | (93) | |||
Udder health | 109 | (97) | |||
Persistency | 105 | (98) | |||
Somatic cell count | 109 | (97) | |||
Milking speed | 99 | (98) | |||
Mastitis | 106 | (82) | |||
Milk fever | 115 | (91) | |||
Early Fert. Disor. | 106 | (90) | |||
Cysts | 103 | (89) |
Exterieur |
Exterieur |
aAa: 435261 | 208 Daughters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 107 | |||||||||||||
Muscularity | 112 | |||||||||||||
Feet & legs | 99 | |||||||||||||
Udder | 106 | |||||||||||||
Cross height | 105 | |||||||||||||
Pelvis length | 111 | |||||||||||||
Rump width | 112 | |||||||||||||
Body depth | 109 | |||||||||||||
Pelvic angle | 89 | |||||||||||||
Hock angularity | 105 | |||||||||||||
Hock develop. | 94 | |||||||||||||
Pasterns | 106 | |||||||||||||
Hoof height | 105 | |||||||||||||
Fore udder length | 105 | |||||||||||||
Rear udder length | 80 | |||||||||||||
Fore udder attachment | 113 | |||||||||||||
Ligament | 103 | |||||||||||||
Udder depth | 111 | |||||||||||||
Teat length | 110 | |||||||||||||
Teat thickness | 91 | |||||||||||||
Fore teat placement | 95 | |||||||||||||
Rear teat placement | 106 | |||||||||||||
Rear teat attitude | 109 | |||||||||||||
Additional teats | 102 |
GS MAXIMAL - KRIMI
GS MAXIMAL - M ZITHA