AT 41 1355 629 |
---|
Pedigree |
||||||||
|
MANIGO | MANDELA | ||||||
INKA | GS RAU | |||||||
IRIS | ||||||||
|
IKEBANA | INHOF | ||||||
SANI | GS VOLT | |||||||
SIGLINDE |
TMI 118 (93) |
MI 118 (97) |
BI 100 (97) |
FIT 102 (92) |
---|
Proof run |
Proof run |
05.04.2022 | TMI 118 (93) |
---|
Milk |
217 Daughters | MI 118 (97) | Milk |
MI 118 (97) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +664 | +0,01 | +28 | +0,01 | +25 | ||||
Milk | +664 | ||||||||
Fat % | +0,01 | ||||||||
Fat kg | +28 | ||||||||
Protein % | +0,01 | ||||||||
Protein kg | +25 | ||||||||
Beef value |
Beef value |
BI 100 (97) | |||
---|---|---|---|---|---|
Net daily gain | 99 | (98) | Carcasse perc.. | 99 | (98) |
EUROP trade cl. | 101 | (97) | |||
Net daily gain | 99 | (98) | |||
Carcasse perc.. | 99 | (98) | |||
EUROP trade cl. | 101 | (97) |
Fitness |
Fitness |
FIT 102 (92) | |||
---|---|---|---|---|---|
Longevity | 96 | (82) | Fertility | 4 | |
Calving ease pat. | 103 | (98) | Calving ease mat. | 98 | (92) |
Fertility mat. | 96 | (87) | |||
() | () | ||||
Udder health | 116 | (95) | Persistency | 84 | (96) |
Somatic cell count | 116 | (95) | Milking speed | 92 | (97) |
Mastitis | 114 | (75) | Milk fever | 117 | (79) |
Early Fert. Disor. | 110 | (83) | Cysts | 98 | (82) |
Longevity | 96 | (82) | |||
Fertility | 4 | ||||
Calving ease pat. | 103 | (98) | |||
Calving ease mat. | 98 | (92) | |||
Fertility mat. | 96 | (87) | |||
() | |||||
() | |||||
Udder health | 116 | (95) | |||
Persistency | 84 | (96) | |||
Somatic cell count | 116 | (95) | |||
Milking speed | 92 | (97) | |||
Mastitis | 114 | (75) | |||
Milk fever | 117 | (79) | |||
Early Fert. Disor. | 110 | (83) | |||
Cysts | 98 | (82) |
Exterieur |
Exterieur |
aAa: 435261 | 107 Daughters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 95 | |||||||||||||
Muscularity | 93 | |||||||||||||
Feet & legs | 134 | |||||||||||||
Udder | 111 | |||||||||||||
Cross height | 95 | |||||||||||||
Pelvis length | 94 | |||||||||||||
Rump width | 95 | |||||||||||||
Body depth | 99 | |||||||||||||
Pelvic angle | 104 | |||||||||||||
Hock angularity | 98 | |||||||||||||
Hock develop. | 118 | |||||||||||||
Pasterns | 112 | |||||||||||||
Hoof height | 106 | |||||||||||||
Fore udder length | 119 | |||||||||||||
Rear udder length | 123 | |||||||||||||
Fore udder attachment | 99 | |||||||||||||
Ligament | 114 | |||||||||||||
Udder depth | 93 | |||||||||||||
Teat length | 88 | |||||||||||||
Teat thickness | 96 | |||||||||||||
Fore teat placement | 92 | |||||||||||||
Rear teat placement | 104 | |||||||||||||
Rear teat attitude | 111 | |||||||||||||
Additional teats | 102 |
GS MONSIEUR - D SAYA