GS WIZZARD
AT 41 1065 428 | Birth: 06.07.2014 | TESTED | |
---|---|
B-Cas: A1A2 | |
16% Bilateral eyespot, 13% Unilateral eyespot |
Beef value | Fitness | Overall Score (EXT)
Pedigree |
||||||||
|
WATERBERG | WINZER | ||||||
GABRIEL | ROMEL | |||||||
GALAXI | ||||||||
|
GS VULVUS | VANSTEIN | ||||||
LERCHE | GS DIONIS | |||||||
LEONITA |
TMI
119 (97) MI
108 (99) BI
119 (99) FIT
104 (96) TEI
120 (98)
119 (97) MI
108 (99) BI
119 (99) FIT
104 (96) TEI
120 (98)
Proof run |
05.12.2023 | TMI 119 (97) |
---|
Milk
739 Daughters MI 108 (99)
Milk
-68
Fat %
+0,23
Fat kg
+15
Protein %
+0,15
Protein kg
+10
-68
+0,23
+15
+0,15
+10
Daughter performance
Section
1st lact
2nd lact
3rd lact
Daug.
378
279
182
Mkg
6.423
7.529
7.881
F%
4,35
4,38
4,38
Fkg
279
330
345
P%
3,51
3,51
3,48
Pkg
225
264
274
Barn Ø
7794
7747
7811
Beef value
BI 119 (99)
Net daily gain
117
(99)
Carcasse perc..
116
(99)
EUROP trade cl.
113
(99)
Fitness
FIT 104 (96)
Longevity
104
(91)
Persistency
104
(99)
Yield improvement
120
(98)
Milking speed
104
(99)
Udder health
112
(98)
Fertility mat.
96
(94)
Calving ease pat.
98
(99)
Calving ease mat.
91
(97)
Milking behavior
95
(92)
Somatic cell count
108
(98)
Oplodnění
-1%
Vitality
101
(96)
Mastitis
121
(86)
Early Fert. Disor.
97
(92)
Cysts
103
(91)
Milk fever
101
(94)
Claw health
96
(88)
Exterieur |
Exterieur |
217 Daughters | CONF 95% | CONF 95% | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 88 | 100 | 112 | 124 | 136 | |||||||||||||
Frame | 100 | |||||||||||||||||
Muscularity | 116 | |||||||||||||||||
Feet & legs | 104 | |||||||||||||||||
Udder | 114 | |||||||||||||||||
Cross height | 98 | small | large | |||||||||||||||
Pelvis length | 104 | short | long | |||||||||||||||
Rump width | 108 | narrow | wide | |||||||||||||||
Body depth | 99 | shallow | deep | |||||||||||||||
Pelvic angle | 106 | ascending | sloped | |||||||||||||||
Hock angularity | 108 | steep | much angle | |||||||||||||||
Hock develop. | 96 | swollen | dry | |||||||||||||||
Pasterns | 107 | weak | strong | |||||||||||||||
Hoof height | 107 | low | steep | |||||||||||||||
Fore udder length | 97 | short | long | |||||||||||||||
Rear udder length | 87 | short | long | |||||||||||||||
Fore udder attachment | 109 | loose | tight | |||||||||||||||
Ligament | 113 | weak | strong | |||||||||||||||
Udder depth | 108 | deep | high | |||||||||||||||
Дужина cиca | 84 | кратке | дуге | |||||||||||||||
Teat thickness | 95 | thin | thick | |||||||||||||||
Fore teat placement | 117 | wide | close | |||||||||||||||
Rear teat placement | 118 | wide | close | |||||||||||||||
Rear teat attitude | 119 | outwards | inwards | |||||||||||||||
Additional teats | 105 | add. teats | clean |
Daughters
GS WIZZARD - NENA