AT 41 1065 428 |
---|
Pedigree |
||||||||
|
WATERBERG | WINZER | ||||||
GABRIEL | ROMEL | |||||||
GALAXI | ||||||||
|
GS VULVUS | VANSTEIN | ||||||
LERCHE | GS DIONIS | |||||||
LEONITA |
TMI 124 (96) |
MI 111 (99) |
BI 121 (99) |
FIT 108 (95) |
---|
Proof run |
Proof run |
06.12.2022 | TMI 124 (96) |
---|
Milk |
385 Daughters | MI 111 (99) | Milk |
MI 111 (99) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +27 | +0,20 | +17 | +0,17 | +15 | ||||
Milk | +27 | ||||||||
Fat % | +0,20 | ||||||||
Fat kg | +17 | ||||||||
Protein % | +0,17 | ||||||||
Protein kg | +15 | ||||||||
Beef value |
Beef value |
BI 121 (99) | |||
---|---|---|---|---|---|
Net daily gain | 118 | (99) | Carcasse perc.. | 117 | (99) |
EUROP trade cl. | 113 | (99) | |||
Net daily gain | 118 | (99) | |||
Carcasse perc.. | 117 | (99) | |||
EUROP trade cl. | 113 | (99) |
Fitness |
Fitness |
FIT 108 (95) | |||
---|---|---|---|---|---|
Longevity | 106 | (88) | Oplodnění | -1 | |
Calving ease pat. | 99 | (99) | Calving ease mat. | 93 | (95) |
Fertility mat. | 99 | (92) | |||
Udder health | 115 | (97) | Persistency | 105 | (98) |
Somatic cell count | 110 | (97) | Milking speed | 105 | (98) |
Mastitis | 124 | (81) | Milk fever | 105 | (90) |
Early Fert. Disor. | 100 | (89) | Cysts | 107 | (89) |
Longevity | 106 | (88) | |||
Oplodnění | -1 | ||||
Calving ease pat. | 99 | (99) | |||
Calving ease mat. | 93 | (95) | |||
Fertility mat. | 99 | (92) | |||
Udder health | 115 | (97) | |||
Persistency | 105 | (98) | |||
Somatic cell count | 110 | (97) | |||
Milking speed | 105 | (98) | |||
Mastitis | 124 | (81) | |||
Milk fever | 105 | (90) | |||
Early Fert. Disor. | 100 | (89) | |||
Cysts | 107 | (89) |
Exterieur |
Exterieur |
151 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 100 | |||||||||||||
Muscularity | 115 | |||||||||||||
Feet & legs | 105 | |||||||||||||
Udder | 116 | |||||||||||||
Cross height | 98 | |||||||||||||
Pelvis length | 104 | |||||||||||||
Rump width | 109 | |||||||||||||
Body depth | 100 | |||||||||||||
Pelvic angle | 105 | |||||||||||||
Hock angularity | 108 | |||||||||||||
Hock develop. | 96 | |||||||||||||
Pasterns | 107 | |||||||||||||
Hoof height | 107 | |||||||||||||
Fore udder length | 101 | |||||||||||||
Rear udder length | 88 | |||||||||||||
Fore udder attachment | 110 | |||||||||||||
Ligament | 114 | |||||||||||||
Udder depth | 108 | |||||||||||||
Дужина cиca | 84 | |||||||||||||
Teat thickness | 97 | |||||||||||||
Fore teat placement | 118 | |||||||||||||
Rear teat placement | 119 | |||||||||||||
Rear teat attitude | 119 | |||||||||||||
Additional teats | 104 |
GS WIZZARD - NENA