AT 04 9627 729 |
---|
Pedigree |
||||||||
|
WILLE | WINNIPEG | ||||||
ZARINA | GS POLARI | |||||||
ZEILE | ||||||||
|
ILION | REGIO | ||||||
ZITRONE | HATZ | |||||||
ZIZIPE |
TMI 121 (89) |
MI 111 (96) |
BI 116 (94) |
FIT 105 (89) |
---|
Proof run |
Proof run |
05.04.2022 | TMI 121 (89) |
---|
Milk |
87 Daughters | MI 111 (96) | Milk |
MI 111 (96) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +426 | -0,04 | +14 | +0,03 | +18 | ||||
Milk | +426 | ||||||||
Fat % | -0,04 | ||||||||
Fat kg | +14 | ||||||||
Protein % | +0,03 | ||||||||
Protein kg | +18 | ||||||||
Beef value |
Beef value |
BI 116 (94) | |||
---|---|---|---|---|---|
Net daily gain | 116 | (94) | Carcasse perc.. | 117 | (94) |
EUROP trade cl. | 105 | (92) | |||
Net daily gain | 116 | (94) | |||
Carcasse perc.. | 117 | (94) | |||
EUROP trade cl. | 105 | (92) |
Fitness |
Fitness |
FIT 105 (89) | |||
---|---|---|---|---|---|
Longevity | 101 | (79) | |||
Calving ease pat. | 87 | (95) | Calving ease mat. | 118 | (88) |
Fertility mat. | 105 | (83) | |||
() | () | ||||
Udder health | 107 | (92) | Persistency | 92 | (94) |
Somatic cell count | 104 | (91) | Milking speed | 114 | (93) |
Mastitis | 115 | (69) | Milk fever | 117 | (71) |
Early Fert. Disor. | 100 | (78) | Cysts | 102 | (78) |
Longevity | 101 | (79) | |||
Calving ease pat. | 87 | (95) | |||
Calving ease mat. | 118 | (88) | |||
Fertility mat. | 105 | (83) | |||
() | |||||
() | |||||
Udder health | 107 | (92) | |||
Persistency | 92 | (94) | |||
Somatic cell count | 104 | (91) | |||
Milking speed | 114 | (93) | |||
Mastitis | 115 | (69) | |||
Milk fever | 117 | (71) | |||
Early Fert. Disor. | 100 | (78) | |||
Cysts | 102 | (78) |
Exterieur |
Exterieur |
46 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 117 | |||||||||||||
Muscularity | 100 | |||||||||||||
Feet & legs | 95 | |||||||||||||
Udder | 99 | |||||||||||||
Cross height | 119 | |||||||||||||
Pelvis length | 118 | |||||||||||||
Rump width | 106 | |||||||||||||
Body depth | 105 | |||||||||||||
Pelvic angle | 105 | |||||||||||||
Hock angularity | 117 | |||||||||||||
Hock develop. | 95 | |||||||||||||
Pasterns | 102 | |||||||||||||
Hoof height | 99 | |||||||||||||
Fore udder length | 96 | |||||||||||||
Rear udder length | 104 | |||||||||||||
Fore udder attachment | 100 | |||||||||||||
Ligament | 102 | |||||||||||||
Udder depth | 104 | |||||||||||||
Teat length | 107 | |||||||||||||
Teat thickness | 109 | |||||||||||||
Fore teat placement | 98 | |||||||||||||
Rear teat placement | 88 | |||||||||||||
Rear teat attitude | 87 | |||||||||||||
Additional teats | 98 |
geneticAUSTRIA - SEMEN EMBRYOS LIVESTOCK
geneticAUSTRIA - SEMEN EMBRYOS LIVESTOCK
geneticAUSTRIA - SEMEN EMBRYOS LIVESTOCK