AT 35 1300 338 |
---|
Pedigree |
||||||||
|
HUTERA | HUTMANN | ||||||
LEONIE | WILDWEST | |||||||
LYDIA | ||||||||
|
VANSTEIN | RANDY | ||||||
MORI | HUMID | |||||||
GAMS |
TMI 122 (94) |
MI 119 (98) |
BI 100 (99) |
FIT 104 (93) |
---|
Proof run |
Proof run |
05.04.2022 | TMI 122 (94) |
---|
Milk |
365 Daughters | MI 119 (98) | Milk |
MI 119 (98) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +634 | +0,14 | +38 | -0,03 | +20 | ||||
Milk | +634 | ||||||||
Fat % | +0,14 | ||||||||
Fat kg | +38 | ||||||||
Protein % | -0,03 | ||||||||
Protein kg | +20 | ||||||||
Beef value |
Beef value |
BI 100 (99) | |||
---|---|---|---|---|---|
Net daily gain | 107 | (99) | Carcasse perc.. | 94 | (98) |
EUROP trade cl. | 102 | (98) | |||
Net daily gain | 107 | (99) | |||
Carcasse perc.. | 94 | (98) | |||
EUROP trade cl. | 102 | (98) |
Fitness |
Fitness |
FIT 104 (93) | |||
---|---|---|---|---|---|
Longevity | 105 | (83) | Fertility | 2 | |
Calving ease pat. | 119 | (99) | Calving ease mat. | 106 | (94) |
Fertility mat. | 102 | (88) | |||
() | () | ||||
Udder health | 95 | (95) | Persistency | 109 | (97) |
Somatic cell count | 92 | (96) | Milking speed | 121 | (97) |
Mastitis | 104 | (73) | Milk fever | 114 | (83) |
Early Fert. Disor. | 108 | (85) | Cysts | 99 | (82) |
Longevity | 105 | (83) | |||
Fertility | 2 | ||||
Calving ease pat. | 119 | (99) | |||
Calving ease mat. | 106 | (94) | |||
Fertility mat. | 102 | (88) | |||
() | |||||
() | |||||
Udder health | 95 | (95) | |||
Persistency | 109 | (97) | |||
Somatic cell count | 92 | (96) | |||
Milking speed | 121 | (97) | |||
Mastitis | 104 | (73) | |||
Milk fever | 114 | (83) | |||
Early Fert. Disor. | 108 | (85) | |||
Cysts | 99 | (82) |
Exterieur |
Exterieur |
aAa: 561432 | 140 Daughters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 91 | |||||||||||||
Muscularity | 101 | |||||||||||||
Feet & legs | 101 | |||||||||||||
Udder | 111 | |||||||||||||
Cross height | 87 | |||||||||||||
Pelvis length | 93 | |||||||||||||
Rump width | 104 | |||||||||||||
Body depth | 96 | |||||||||||||
Pelvic angle | 115 | |||||||||||||
Hock angularity | 99 | |||||||||||||
Hock develop. | 98 | |||||||||||||
Pasterns | 99 | |||||||||||||
Hoof height | 103 | |||||||||||||
Fore udder length | 105 | |||||||||||||
Rear udder length | 102 | |||||||||||||
Fore udder attachment | 113 | |||||||||||||
Ligament | 98 | |||||||||||||
Udder depth | 105 | |||||||||||||
Teat length | 83 | |||||||||||||
Teat thickness | 97 | |||||||||||||
Fore teat placement | 99 | |||||||||||||
Rear teat placement | 109 | |||||||||||||
Rear teat attitude | 105 | |||||||||||||
Additional teats | 101 |