AT 58 1661 838 |
---|
Pedigree |
||||||||
|
MUNGO Pp | MANITOBA | ||||||
FALTER | ROUND UP | |||||||
FALTER | ||||||||
|
WILLE | WINNIPEG | ||||||
LOTUS | GS RAU | |||||||
LAURA |
TMI 124 (90) |
MI 118 (96) |
BI 104 (97) |
FIT 109 (89) |
---|
Proof run |
Proof run |
09.08.2022 | TMI 124 (90) |
---|
Milk |
145 Daughters | MI 118 (96) | Milk |
MI 118 (96) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +631 | -0,04 | +23 | +0,05 | +27 | ||||
Milk | +631 | ||||||||
Fat % | -0,04 | ||||||||
Fat kg | +23 | ||||||||
Protein % | +0,05 | ||||||||
Protein kg | +27 | ||||||||
Beef value |
Beef value |
BI 104 (97) | |||
---|---|---|---|---|---|
Net daily gain | 109 | (98) | Carcasse perc.. | 97 | (98) |
EUROP trade cl. | 107 | (97) | |||
Net daily gain | 109 | (98) | |||
Carcasse perc.. | 97 | (98) | |||
EUROP trade cl. | 107 | (97) |
Fitness |
Fitness |
FIT 109 (89) | |||
---|---|---|---|---|---|
Longevity | 98 | (77) | Oplodnění | 5 | |
Calving ease pat. | 98 | (97) | Calving ease mat. | 118 | (89) |
Fertility mat. | 108 | (80) | |||
Udder health | 109 | (92) | Persistency | 105 | (95) |
Somatic cell count | 110 | (92) | Milking speed | 103 | (95) |
Mastitis | 102 | (68) | Milk fever | 109 | (66) |
Early Fert. Disor. | 107 | (77) | Cysts | 100 | (74) |
Longevity | 98 | (77) | |||
Oplodnění | 5 | ||||
Calving ease pat. | 98 | (97) | |||
Calving ease mat. | 118 | (89) | |||
Fertility mat. | 108 | (80) | |||
Udder health | 109 | (92) | |||
Persistency | 105 | (95) | |||
Somatic cell count | 110 | (92) | |||
Milking speed | 103 | (95) | |||
Mastitis | 102 | (68) | |||
Milk fever | 109 | (66) | |||
Early Fert. Disor. | 107 | (77) | |||
Cysts | 100 | (74) |
Exterieur |
Exterieur |
aAa: 453261 | 63 Daughters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Frame | 116 | |||||||||||||
Muscularity | 117 | |||||||||||||
Feet & legs | 97 | |||||||||||||
Udder | 106 | |||||||||||||
Cross height | 113 | |||||||||||||
Pelvis length | 116 | |||||||||||||
Rump width | 118 | |||||||||||||
Body depth | 121 | |||||||||||||
Pelvic angle | 108 | |||||||||||||
Hock angularity | 106 | |||||||||||||
Hock develop. | 85 | |||||||||||||
Pasterns | 105 | |||||||||||||
Hoof height | 109 | |||||||||||||
Fore udder length | 93 | |||||||||||||
Rear udder length | 100 | |||||||||||||
Fore udder attachment | 108 | |||||||||||||
Ligament | 106 | |||||||||||||
Udder depth | 102 | |||||||||||||
Дужина cиca | 100 | |||||||||||||
Teat thickness | 98 | |||||||||||||
Fore teat placement | 105 | |||||||||||||
Rear teat placement | 104 | |||||||||||||
Rear teat attitude | 109 | |||||||||||||
Additional teats | 105 |