AT 63 0681 814 |
---|
Pedigree |
||||||||
|
GLENFIDDICH | BRODIE | ||||||
ADLERIN | ELCH | |||||||
ARABELLA | ||||||||
|
MEGAN | MAUK | ||||||
BESSI | CESARE | |||||||
BELLA |
Proof run |
Proof run |
0000-00-00 | GKZ 125 (49) |
---|
meso |
meso |
meso 124 (42) | |||
---|---|---|---|---|---|
neto prirast | 95 | (41) | delež mesa | 129 | (35) |
EUROP razredi | 121 | (35) | |||
neto prirast | 95 | (41) | |||
delež mesa | 129 | (42) | |||
EUROP razredi | 121 | (35) |
fitness |
fitness |
FIT () | |||
---|---|---|---|---|---|
() | () | ||||
() | () | ||||
() | |||||
() | |||||
() | |||||
() |