AT 69 7941 119 |
---|
Pedigree |
||||||||
|
LEXOR | MAN-O-MAN | ||||||
OBSERV GP84 | OBSERVER | |||||||
1200 EX92 | ||||||||
|
NUMERO UNO | MAN-O-MAN | ||||||
AINSLEY | DOMAIN | |||||||
ALANA |
TMI 113 (95) |
RZ€ 446 (95) |
MI 115 (97) |
---|
Proof run |
Proof run |
---|
Milk |
409 Daughters | MI 115 (97) | Milk |
MI 115 (97) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +586 | -0,12 | +10 | +0,05 | +25 | ||||
Milk | +586 | ||||||||
% e yndyres | -0,12 | ||||||||
Yndyra ne kg | +10 | ||||||||
Proteina ne % | +0,05 | ||||||||
Sasia e proteines ne kg | +25 | ||||||||
Fitness |
Fitness |
||||
---|---|---|---|---|---|
Longevity | 97 | (87) | Fertility | 109 | (75) |
Kalbemerkmal (RZKd) | 104 | (85) | Kalbemerkmal (RZKm) | 113 | (87) |
Somatic cells | 97 | (96) | Fertilization | 108 | (73) |
Lehtshmëria në pjellje nga baba | 100 | (89) | Lehtshmëria në pjellje nga nëna | 110 | (86) |
Milking speed | 105 | (96) | Rastzeit | 112 | (83) |
Lindje te ngordhura nga baba | 105 | (83) | Lindje te ngordhura nga nena | 114 | (87) |
Melkverhalten | 114 | (58) | |||
Body Condition Score | 97 | (90) | |||
Longevity | 97 | (87) | |||
Fertility | 109 | (75) | |||
Kalbemerkmal (RZKd) | 104 | (85) | |||
Kalbemerkmal (RZKm) | 113 | (87) | |||
Somatic cells | 97 | (96) | |||
Fertilization | 108 | (73) | |||
Lehtshmëria në pjellje nga baba | 100 | (89) | |||
Lehtshmëria në pjellje nga nëna | 110 | (86) | |||
Milking speed | 105 | (96) | |||
Rastzeit | 112 | (83) | |||
Lindje te ngordhura nga baba | 105 | (83) | |||
Lindje te ngordhura nga nena | 114 | (87) | |||
Melkverhalten | 114 | (58) | |||
Body Condition Score | 97 | (90) |
Gesundheit |
Gesundheit |
GES 102 (88) | |||
---|---|---|---|---|---|
RZEuterfit | 100 | (85) | RZRepro | 103 | (78) |
DDcontrol | 104 | (70) | RZMetabol | 101 | (78) |
RZKlaue | 102 | (70) | |||
RZEuterfit | 100 | (85) | |||
RZRepro | 103 | (78) | |||
DDcontrol | 104 | (70) | |||
RZMetabol | 101 | (78) | |||
RZKlaue | 102 | (70) |
Exterieur |
Exterieur |
156 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Milk type | 98 | |||||||||||||
Physique | 101 | |||||||||||||
Thundrat | 109 | |||||||||||||
Gjiri | 103 | |||||||||||||
Height | 117 | |||||||||||||
Rippenstruktur | 97 | |||||||||||||
Body depth | 97 | |||||||||||||
Strength | 101 | |||||||||||||
Pelvic angle | 115 | |||||||||||||
Rump width | 109 | |||||||||||||
Rear leg set side | 88 | |||||||||||||
Foot angle | 103 | |||||||||||||
Hocks | 110 | |||||||||||||
Hocks | 100 | |||||||||||||
Vorderbeinstell. | 104 | |||||||||||||
Locomotion | 107 | |||||||||||||
Rear udder height | 101 | |||||||||||||
Ligament | 110 | |||||||||||||
Fore teat placement | 116 | |||||||||||||
Rear teat placement | 112 | |||||||||||||
Rear udder height | 100 | |||||||||||||
Euterbalance | 94 | |||||||||||||
Udder depth | 105 | |||||||||||||
Teath length | 93 |