Fitness |
Fitness |
Fitness |
FIT () |
FIT () |
Longevity | 96 | (80) |
Fertility | 106 | (70) |
Kalbemerkmal (RZKd) | 104 | (85) |
Kalbemerkmal (RZKm) | 112 | (86) |
Somatic cells | 102 | (94) |
Fertilization | 106 | (69) |
Lehtshmëria në pjellje nga baba | 101 | (89) |
Lehtshmëria në pjellje nga nëna | 109 | (84) |
Milking speed | 105 | (96) |
Rastzeit | 112 | (77) |
Lindje te ngordhura nga baba | 105 | (83) |
Lindje te ngordhura nga nena | 113 | (86) |
Melkverhalten | 115 | (58) |
| | () |
Body Condition Score | 95 | (89) |
Longevity | 96 | (80) |
Fertility | 106 | (70) |
Kalbemerkmal (RZKd) | 104 | (85) |
Kalbemerkmal (RZKm) | 112 | (86) |
Somatic cells | 102 | (94) |
Fertilization | 106 | (69) |
Lehtshmëria në pjellje nga baba | 101 | (89) |
Lehtshmëria në pjellje nga nëna | 109 | (84) |
Milking speed | 105 | (96) |
Rastzeit | 112 | (77) |
Lindje te ngordhura nga baba | 105 | (83) |
Lindje te ngordhura nga nena | 113 | (86) |
Melkverhalten | 115 | (58) |
| | () |
Body Condition Score | 95 | (89) |
Longevity | 96 | (80) |
Fertility | 106 | (70) |
Kalbemerkmal (RZKd) | 104 | (85) |
Kalbemerkmal (RZKm) | 112 | (86) |
Somatic cells | 102 | (94) |
Fertilization | 106 | (69) |
Lehtshmëria në pjellje nga baba | 101 | (89) |
Lehtshmëria në pjellje nga nëna | 109 | (84) |
Milking speed | 105 | (96) |
Rastzeit | 112 | (77) |
Lindje te ngordhura nga baba | 105 | (83) |
Lindje te ngordhura nga nena | 113 | (86) |
Melkverhalten | 115 | (58) |
| | () |
Body Condition Score | 95 | (89) |