AT 69 7941 119 |
---|
Pedigree |
||||||||
|
LEXOR | MAN-O-MAN | ||||||
OBSERV GP84 | OBSERVER | |||||||
1200 EX92 | ||||||||
|
NUMERO UNO | MAN-O-MAN | ||||||
AINSLEY | DOMAIN | |||||||
ALANA |
TMI 117 (94) |
RZ€ 640 (93) |
MI 122 (96) |
---|
Proof run |
Proof run |
---|
Milk |
347 Daughters | MI 122 (96) | Milk |
MI 122 (96) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +809 | -0,10 | +22 | +0,06 | +34 | ||||
Milk | +809 | ||||||||
Fat % | -0,10 | ||||||||
Fat kg | +22 | ||||||||
Protein % | +0,06 | ||||||||
Protein kg | +34 | ||||||||
Fitness |
Fitness |
FIT () | |||
---|---|---|---|---|---|
Longevity | 96 | (80) | Fertility | 106 | (70) |
Kalbemerkmal (RZKd) | 104 | (85) | Kalbemerkmal (RZKm) | 112 | (86) |
Somatic cells | 102 | (94) | Fertilization | 106 | (69) |
Calving ease pat. | 101 | (89) | Calving ease mat. | 109 | (84) |
Milking speed | 105 | (96) | Rastzeit | 112 | (77) |
Still birth pat. | 105 | (83) | Still birth mat. | 113 | (86) |
Melkverhalten | 115 | (58) | () | ||
Body Condition Score | 95 | (89) | |||
Longevity | 96 | (80) | |||
Fertility | 106 | (70) | |||
Kalbemerkmal (RZKd) | 104 | (85) | |||
Kalbemerkmal (RZKm) | 112 | (86) | |||
Somatic cells | 102 | (94) | |||
Fertilization | 106 | (69) | |||
Calving ease pat. | 101 | (89) | |||
Calving ease mat. | 109 | (84) | |||
Milking speed | 105 | (96) | |||
Rastzeit | 112 | (77) | |||
Still birth pat. | 105 | (83) | |||
Still birth mat. | 113 | (86) | |||
Melkverhalten | 115 | (58) | |||
() | |||||
Body Condition Score | 95 | (89) |
Gesundheit |
Gesundheit |
GES 103 (84) | |||
---|---|---|---|---|---|
RZEuterfit | 101 | (79) | RZRepro | 104 | (72) |
DDcontrol | 102 | (64) | RZMetabol | 100 | (72) |
RZKlaue | 102 | (64) | |||
RZEuterfit | 101 | (79) | |||
RZRepro | 104 | (72) | |||
DDcontrol | 102 | (64) | |||
RZMetabol | 100 | (72) | |||
RZKlaue | 102 | (64) |
Exterieur |
Exterieur |
136 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Milk type | 102 | |||||||||||||
Physique | 101 | |||||||||||||
Feet & legs | 107 | |||||||||||||
Udder | 105 | |||||||||||||
Height | 118 | |||||||||||||
Dairy character | 101 | |||||||||||||
Body depth | 96 | |||||||||||||
Strength | 100 | |||||||||||||
Pelvic angle | 113 | |||||||||||||
Rump width | 108 | |||||||||||||
Rear leg set side | 88 | |||||||||||||
Foot angle | 100 | |||||||||||||
Hocks | 108 | |||||||||||||
Hocks | 101 | |||||||||||||
Locomotion | 106 | |||||||||||||
Rear udder height | 105 | |||||||||||||
Централни лигамент | 108 | |||||||||||||
Fore teat placement | 116 | |||||||||||||
Rear teat placement | 113 | |||||||||||||
Rear udder height | 101 | |||||||||||||
Udder depth | 107 | |||||||||||||
Teath length | 92 |