DE 03 58241605 |
---|
Pedigree |
||||||||
|
BOOKEM | PLANET | ||||||
DESU199 VG85 | WATSON | |||||||
MIRANDA VG86 | ||||||||
|
EPIC | SUPER | ||||||
OPINE VG87 Pp* | MAN-O-MAN | |||||||
OVADA VG86 Pp |
TMI 117 (96) |
RZ€ 521 (96) |
MI 106 (98) |
---|
Proof run |
Proof run |
---|
Milk |
556 Daughters | MI 106 (98) | Milk |
MI 106 (98) | |||||
---|---|---|---|---|---|---|---|---|---|
Index: | +129 | -0,05 | +0,08 | +12 | |||||
Milk | +129 | ||||||||
% e yndyres | -0,05 | ||||||||
Proteina ne % | +0,08 | ||||||||
Sasia e proteines ne kg | +12 | ||||||||
Fitness |
Fitness |
||||
---|---|---|---|---|---|
Longevity | 115 | (87) | Fertility | 97 | (78) |
Kalbemerkmal (RZKd) | 111 | (87) | Kalbemerkmal (RZKm) | 102 | (89) |
Somatic cells | 114 | (96) | Fertilization | 95 | (77) |
Lehtshmëria në pjellje nga baba | 114 | (92) | Lehtshmëria në pjellje nga nëna | 102 | (88) |
Milking speed | 95 | (97) | Rastzeit | 105 | (87) |
Lindje te ngordhura nga baba | 108 | (85) | Lindje te ngordhura nga nena | 102 | (89) |
Melkverhalten | 108 | (61) | |||
Body Condition Score | 89 | (91) | |||
Longevity | 115 | (87) | |||
Fertility | 97 | (78) | |||
Kalbemerkmal (RZKd) | 111 | (87) | |||
Kalbemerkmal (RZKm) | 102 | (89) | |||
Somatic cells | 114 | (96) | |||
Fertilization | 95 | (77) | |||
Lehtshmëria në pjellje nga baba | 114 | (92) | |||
Lehtshmëria në pjellje nga nëna | 102 | (88) | |||
Milking speed | 95 | (97) | |||
Rastzeit | 105 | (87) | |||
Lindje te ngordhura nga baba | 108 | (85) | |||
Lindje te ngordhura nga nena | 102 | (89) | |||
Melkverhalten | 108 | (61) | |||
Body Condition Score | 89 | (91) |
Gesundheit |
Gesundheit |
GES 109 (91) | |||
---|---|---|---|---|---|
RZEuterfit | 106 | (89) | RZRepro | 102 | (83) |
DDcontrol | 99 | (78) | RZMetabol | 108 | (84) |
RZKlaue | 103 | (76) | |||
RZEuterfit | 106 | (89) | |||
RZRepro | 102 | (83) | |||
DDcontrol | 99 | (78) | |||
RZMetabol | 108 | (84) | |||
RZKlaue | 103 | (76) |
Exterieur |
Exterieur |
177 Daughters | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Characteristic | Index | 76 | 88 | 100 | 112 | 124 | 136 | |||||||
Milk type | 118 | |||||||||||||
Physique | 111 | |||||||||||||
Thundrat | 103 | |||||||||||||
Gjiri | 120 | |||||||||||||
Height | 115 | |||||||||||||
Dairy character | 117 | |||||||||||||
Body depth | 112 | |||||||||||||
Strength | 99 | |||||||||||||
Pelvic angle | 96 | |||||||||||||
Rump width | 107 | |||||||||||||
Rear leg set side | 109 | |||||||||||||
Foot angle | 108 | |||||||||||||
Hocks | 101 | |||||||||||||
Hocks | 95 | |||||||||||||
Locomotion | 102 | |||||||||||||
Rear udder height | 111 | |||||||||||||
Ligament | 94 | |||||||||||||
Fore teat placement | 126 | |||||||||||||
Rear teat placement | 91 | |||||||||||||
Rear udder height | 120 | |||||||||||||
Udder depth | 121 | |||||||||||||
Teath length | 105 |